> For the complete documentation index, see [llms.txt](https://docs.re.xyz/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.re.xyz/transparency-and-data-show-me-the-receipts/oracles.md).

# Oracles

The protocol publishes oracle data that integrating protocols can read. There are three onchain feeds, plus a pull-based Data Stream that delivers the same reUSD NAV via a DON-signed report:

## reUSD NAV oracle

Publishes the daily mint and redeem price for reUSD. Protocol-operated, updated daily at 00:00 UTC, and not derived from secondary-market pricing.

| Chain     | Oracle contract                                | Read contract                                                                                                                                                     |
| --------- | ---------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Ethereum  | `0x72b5760cfbe437dd01409f44055fdfb8f8121b46`   | <https://etherscan.io/address/0x72b5760cfbe437dd01409f44055fdfb8f8121b46#readContract>                                                                            |
| Avalanche | `0x4C558694f16484E5C7A4A52BD210d471860ce7bC`   | [https://snowtrace.io/address/0x4C558694f16484E5C7A4A52BD210d471860ce7bC](https://snowtrace.io/address/0x4C558694f16484E5C7A4A52BD210d471860ce7bC#readContract)   |
| Arbitrum  | `0x48aBcc5A711ac23d3730bf627415dC898CBc5967`   | [https://arbiscan.io/address/0x48aBcc5A711ac23d3730bf627415dC898CBc5967](https://arbiscan.io/address/0x48aBcc5A711ac23d3730bf627415dC898CBc5967#readContract)     |
| Base      | `0x67a3226e69A1a8316eF1807a44f077AF80071926`   | [https://basescan.org/address/0x67a3226e69A1a8316eF1807a44f077AF80071926](https://basescan.org/address/0x67a3226e69A1a8316eF1807a44f077AF80071926#readContract)   |
| Plasma    | `0x5e5C810b3338B4b9215983DB7aeE0d592fd9F5A2`   | [https://plasmascan.to/address/0x5e5C810b3338B4b9215983DB7aeE0d592fd9F5A2](https://plasmascan.to/address/0x5e5C810b3338B4b9215983DB7aeE0d592fd9F5A2#readContract) |
| Solana    | `8jW6E21Wx3CuzoFaBquzCCh8Cji7NC7S7TAf9bwBP5pM` | <https://solscan.io/account/8jW6E21Wx3CuzoFaBquzCCh8Cji7NC7S7TAf9bwBP5pM>                                                                                         |

## reUSD redemption rate stream (Chainlink Data Streams)

The reUSD NAV is also available as a Chainlink Data Stream: a pull-based, DON-signed report (schema v7, Exchange Rate) that integrators can fetch via the Data Streams API and verify onchain on supported chains.

| Field             | Value                                                                                         |
| ----------------- | --------------------------------------------------------------------------------------------- |
| Stream ID         | `0x00072c74e4a28e4cb93cf0551e1bd992af743db37ce791d65cccadd7556f5c40`                          |
| Report schema     | v7 (Exchange Rate)                                                                            |
| Source            | reUSD NAV oracle (daily mint/redeem price, not secondary-market pricing)                      |
| Access            | Chainlink Data Streams API (allowlisted); reports verified onchain via the Chainlink Verifier |
| Chainlink catalog | <https://data.chain.link/streams/reusd-usd-exchangerate-streams>                              |
| Reference         | <https://docs.chain.link/data-streams>                                                        |

The stream ID is the canonical identifier consumers use to subscribe to and verify reports. It is chain-agnostic, not a contract address, and there is no onchain account that "is" the stream. Chainlink's DON sources the rate from the protocol's NAV oracle, signs reports against this stream ID, and serves them offchain. Any allowlisted integrator can pull those reports and verify them onchain via the Chainlink Verifier on their target chain.

## reUSDe NAV oracle

Publishes the daily mint and redeem price for reUSDe, on the same daily cadence.

| Chain    | Oracle contract                              | Read contract                                                                          |
| -------- | -------------------------------------------- | -------------------------------------------------------------------------------------- |
| Ethereum | `0x7844441f13C61CBD3d297F5d2D7fcaBf17f0b843` | <https://etherscan.io/address/0x7844441f13C61CBD3d297F5d2D7fcaBf17f0b843#readContract> |

## Offchain reserves feed (Chainlink)

Aggregate offchain reserve and §114 trust account balances, attested daily by The Network Firm and published onchain via Chainlink.

| Source                          | Link                                                          |
| ------------------------------- | ------------------------------------------------------------- |
| Chainlink data feed (Avalanche) | <https://data.chain.link/feeds/avalanche/mainnet/re-reserves> |
| Onchain reader contract         | `0xc79a363a3f849d8b3F6A1932f748eA9d4fB2f607`                  |

***

*For educational and informational purposes only. Nothing on this Site is investment, financial, legal, or tax advice, or an offer, solicitation, or recommendation to buy, sell, or hold any digital asset, including reUSD and reUSDe. Yields are not guaranteed and all figures are illustrative, not a promise of return; past performance is not a reliable indicator of future results. Digital assets involve significant risk, including total loss of principal — the Tokens are not bank deposits and are not insured by any government agency. The Tokens are available only to eligible non-U.S. persons in permitted jurisdictions and are subject to KYC/AML requirements. The binding terms of the applicable agreements govern and prevail over this summary. See our full* [\_Disclosures](https://re.xyz/disclosure)\_ *for important additional information.*
